DS Anthra-Max High-Efficiency Freestanding Coal Stove
DS Stoves · 2 documents
PDF
Brochure
DS-Stoves-Anthramax-Stoves-Brochure-10-03-2019.pdf · 5.5 MB
PDF
Manual
DS-Stoves-Anthramax-Stoves-Owners-Manual-10-03-2019.pdf · 1.3 MB
About
The DS Anthra-Max is an American-made, coal stove that is focused on efficiency and function. Designed for the first floor or basement of a home, the DS Anthra-Max features a smoke and gas re-burn system! THE DS Anthra-Max High-Efficiency Coal Stove comes in 3 models: the XV14 Living Room Model with optional cover lid is the ideal coal-burning heating solution for a 1,400 square foot space, the XV15 Living Room Model with optional step top and cover lid to heat up to 2,000 square feet, and the XV16 Basement Model to heat up to 2,500 square feet.
- Burns coal
- Heat exchanger tubes through firebox for natural circulation
- Built from heavy plate steel
- Superior cast iron Shaker grates
- Cast Iron airtight doors with knife-edge seals
- Gravity-fed coal hopper
- Dust-free exterior Shaker handles
- 24-48 hour burn time
- Removable firebrick retainers (bolt-on)
- SS secondary re-burn baffle (removable)
- Adjustable air wash
- BI-metal draft regulator (proven for 25+ years)
- Extra-wide ashpan (for minimum ash spillage)
- Large 15" x 9" glass viewing window
- Made in the USA
Specifications
| Model # | DSXV14 / DSXV15 / DSXV16 |
| Fuel | Coal / Coal / Coal |
| Heating Area (square feet) | 1,400 / 2,000 / 2,500 |
| Efficiency | 82% / 82% / 82% |
| BTU/hr | 55,000 / 72,000 / 105,000 |
| Firebox Size (W x D x H) | 16" x 12" x 14" / 16" x 16" x 14" / 16" x 20" x 14" |
| Firebox Volume (cubic feet) | 1.55 / 2.0 / 2.60 |
| Firebox Height to hopper | 11 1/2" / 11 1/2" / 11 1/2" |
| Firebox Height | 14" / 14" / 14" |
| Hopper door size (W x D) | 11 3/4" x 8 1/2" / 11 3/4" x 8 1/2" / 11 3/4" x 8 1/2" |
| Top door size (W x H) | 18" x 11 3/4" / 18" x 11 3/4" / 18" x 11 3/4" |
| Ash door size (W x H) | 19" x 5 1/4" / 19" x 5 1/4" / 19" x 5 1/4" |
| Rear exhaust/size | 6" / 6" / 6" |
| Coal Hopper Capacity | 40 lbs / 40 lbs / 40 lbs |
| Coal volume with hopper | 85 lbs / 110 lbs / 130 lbs |
| U.L. tested | Yes / Yes / Yes |
| Weight | 590 lbs / 590 lbs / 650 lbs |
| Warranty | 5-year limited / 5-year limited / 5-year limited |
| Floor to center of rear exhaust | 32 1/4" / 32 1/4" / 32 1/4" |
| Overall size with living room sheet metal (W x D x H) | 28 1/2" x 22 1/2" x 39 1/2" / 28 1/2" x 26 1/2" x 39 1/2" / 28 1/2" x 31 1/2" x 39 1/2" |
| Optional basement or living room sheet metal | N/A / 34 1/2" x 26 1/2" x 39 1/2" / Yes |
| Optional top cover lid | Yes / Yes / Yes |
| Optional step top | No / Yes / Yes |
| Optional variable speed Blower | Max 125 CFM / Max 125 CFM / Max 125 CFM |
| Clearances | |
| Back & Side | 18" / 18" / 18" |
| Front | 48" / 48" / 48" |
| Flue/Stove pipe | 18" / 18" / 18" |
| Ceiling | 36" / 36" / 36" |
| Corner Clearance | 9" / 9" / 9" |
Photos




Need help with this?
We have sold and serviced these appliances since 1999. If you need a part or advice, call us.
406-300-1776