Empyre Elite Indoor Wood Gasification Boiler/ Forced Air Furnace - Discontinued
ProFab · 1 document
About
This product has been discontinued, and all inventory has been sold. This is an informational page for those who have already purchased the unit.
Empyre Elite uses a process called wood gasification to produce highly efficient combustion in the furnace’s dual burn chambers. Wood in the firebox burns from the bottom up, drying the top layer of wood in the firebox and pushing gases and exhaust into the lower burn chamber. In the lower chamber, temperatures as high as 2000 F burn off all the gases. The fire brick lining in both burn chambers absorbs the heat and maintains burn chamber temperatures for consistent combustion. This high temperature gasification significantly lowers emissions, prevents creosote buildup, and minimizes ash buildup in the furnace. After passing through the burn chamber, exhaust air is forced through multiple flues running through the water jacket, heating the water quickly and efficiently.
The HeatHandler is a water to air heat exchanger offering clean, efficient heat for houses, offices, factories, greenhouses, barns, shops and garages. It can be used as a space heater or in conjunction with existing ductwork. With three sizes ranging from 105,000 to 225,000 BTU’s and a variety of installation arrangements, the HeatHandler offers options for every application. The HeatHandler maximizes comfort by constantly circulating hot water through the coil, eliminating cold blasts of air on start up. Acoustic insulation and a whisper quiet fan guarantee smooth, quiet operation.
Click here for Single Line PEX Pipe
Click here for Dual Line PEX Pipe
Specifications
| Empyre Elite Specs | |
| Heat Output (Peak) | 125,000 BTU/Hr |
| Heat Output ( 8 Hr Burn) | 66,000 BTU/Hr |
| Heat Output ( 12 Hr Burn) | 45,000 BTU/Hr |
| Furnace Width | 28" |
| Furnace Height | 47" |
| Furnace Length | 52" |
| Firebox Dimensions | 19"w x 21"h x 28d " |
| Firebox Volume | 5.6' |
| Loading Door Opening | 16" x 15" |
| Flue Collar Diameter | 6" |
| Log Length | 24" |
| Log Diameter | 6" |
| Shipping Weight | 995 lbs |
| Water Capacity | 46 US Gal |
| Minimum Clearance to Combustibles | |
| Flue Pipe/Side & Back Wall | 12" |
| Front | 48" |
| Ceiling | 24" |
| Sizes and Models of the Heat Handler | |
| WAH-90 | |
| Outside Dimensions | 22-3/4" w 24" l 20-5/8"h |
| Total Weight | 105 lbs |
| Max BTU Output | 105,000 |
| Max CFM Output | 1,400 |
| Load Amps | 3.3 |
| HP | 1/4 |
| RPM | 1,075 |
| Fan Speeds | Coil Size |
| Blower Fan | 16" 4 Blade |
| Thermostat | Direct Inline |
| Noise Control Insulation | N/A |
| Outlet Size | 1" |
| Air Filter Size | 20" x 20" |
| Electronic Requirements | 115 volts |
| Louvers | Included |
| WAH-110 | |
| Outside Dimensions | 25-3/4" w 33-1/4"l 20-1/8" h |
| Total Weight | 112 lbs |
| Max BTU Output | 150,000 |
| Max CFM Output | 2,000 |
| Load Amps | 7.4 |
| HP | 1/2 |
| RPM | 1,075 |
| Fan Speeds | 3 |
| Coil Size | 4 row 15" x 20" |
| Blower Fan | Squirrel Cage |
| Thermostat | 24 volt trans & relay |
| Noise Control Insulation | 1/2" high density acoustic |
| Outlet Size | 1" |
| Air Filter Size | 20"X24" |
| Electronic Requirements | 115 volts |
| Louvers | Optional |
| WAH-220 | |
| Outside Dimensions | 35-3/4" w 34-1/2" l 20-1/8" h |
| Total Weight | 145 lbs |
| Max BTU Output | 225,000 |
| Max CFM Output | 2,500 |
| Load Amps | 9.1 |
| HP | 3/4 |
| RPM | 1,075 |
| Fan Speeds | 3 |
| Coil Size | 4 row 20" x 30" |
| Blower Fan | Squirrel Cage |
| Thermostat | 24 volt trans & relay |
| Noise Control Insulation | 1/2" high density acoustic |
| Outlet Size | 1" |
| Air Filter Size | 32" x 24" |
| Electronic Requirements | 115 volts |
| Louvers | optional |
Photos


Need help with this?
We have sold and serviced these appliances since 1999. If you need a part or advice, call us.
406-300-1776