Regency Hampton H27 Cast Iron Direct Vent Gas Stove
Regency · 3 documents
About
This product is no longer available through Obadiah's. This page is for informational purposes only.
The Regency Hampton H27 is a medium sized Cast Iron Direct Vent Gas Stove, designed to heat traditional spaces up to 1,000 sq. ft. The beautiful cast iron detailing, and multiple color options, ensures this stove will fit any tradtional decor. Stay snuggly warm with the Hampton H27 Traditional Gas Stove.
Style & Performance. The Hampton Medium Gas Stove's beautiful styling is matched only by its authentic fire. The gas flames have been carefully engineered to twist and flicker as real wood flames do - around the most realistic logs available anywhere today. Backed by Regency's most comprehensive Limited Lifetime Warranty.
Features
- Durable cast iron exterior provides both beauty and radiant heat
- Heat radiating ceramic glass provides maximum viewing area
- Platinum infused glowing embers enhance the fire
- Heavy duty cast iron doors complete the wood fire affect
- Direct vent technology protects your in-home air quality
- Safety screen included
- Controllable heat with Proflame remote control
- Operates on natural gas or propane
- Limited Lifetime Warranty
Options
- Rich porcelain, enamel finishing adds subtle elegance
- Whisper quiet variable speed blower to push the heat
Specifications
| Specifications | Hampton H27 NG / Hampton H27 LP |
| Maximum BTU | 25,000 / 23,000 |
| Turn Down BTU | 18,000 / 17,500 |
| Efficiency | 74.00% / 75.00% |
| EnerGuide Rating | 63.81% / 63.81% |
| View Area | 240 sq. in. / 240 sq. in. |
| Room Size | Medium / Medium |
| Vent Type | Direct Vent / Direct Vent |
| Minimum Supply Pressure | 5.0” W.C. (1.25 kPa) / 12.0” W.C. (3.00 kPa) |
| Manifold Pressure - High | 3.8” W.C. (0.95 kPa) / 11” W.C. (2.74 kPa) |
| Manifold Pressure - Low | 1.1” W.C. (0.27 kPa) / 2.9” W.C. (0.72 kPa) |
| Orifice Size | #42 DMS / #54 DMS |
| Minimum Input | 12,500 BTU/h (3.66 kW) / 11,500 BTU/h |
| Maximum Input | 25,000 BTU/h (7.32 kW) / 23,000 BTU/h (9.09 kW) |
| Vent Sizing | 4” Inner / 6-5/8” Outer / 4” Inner / 6-5/8” Outer |
| Approved Venting Systems | |
| Flex Vent Systems | FPI AstroCapTM Flex Vent / FPI AstroCapTM Flex Vent |
| Rigid Pipe Vent Systems | Simpson Direct Vent Pro®, American Metal Products® Amerivent Direct Security Secure Vent®, Selkirk Direct-TempTM, Metal-Fab® Sure Seal, ICC Direct Vent / Simpson Direct Vent Pro®, American Metal Products® Amerivent Direct Security Secure Vent®, Selkirk Direct-TempTM, Metal-Fab® Sure Seal, ICC Direct Vent |
| Unit Dimensions | Natural Gas / Propane |
| Width (front) | 24.5625" / 24.5625" |
| Height | 27.0625" / 27.0625" |
| Depth | 16.4375" / 16.4375" |
Photos




Need help with this?
We have sold and serviced these appliances since 1999. If you need a part or advice, call us.
406-300-1776