Osburn Stratford Zero Clearance Fireplace - Discontinued
Osburn · 3 documents
About
Build by one of North America's largest and highly respected manufacturers, the Osburn Stratford Fireplace does not disappoint!
The Osburn Stratford Fireplace is build with efficiency and style in mind, creating an EPA certified fireplace with an average efficiency rate of 77 percent!
|
This product was discontinued in 2019. This page is provided for informational purposes.
Osburn Stratford Build by one of North America's largest and highly respected manufacturers, the Osburn Stratford Fireplace does not disappoint!
|
|
|
Features:
Options:
|
|
Specifications
| Specifications Osburn Stratford | |
| Type of fuel | Wood |
| Recommended surface area to heat | 750 to 2,100 sq.ft. |
| Blower | 2 x 75 CFM |
| Color | Metallic black |
| Exterior dimensions | 37 7/8"W x 29 5/8"D x 47 1/8"H |
| Recommended chimney diameter | 6" or (for 7" see the owner's manual) |
| Centre line of flue outlet to the back | 10 1/8" |
| Centre line of flue outlet to the side | 18" |
| Minimum chimney height | 15' |
| Viewing Area | 12-1/4” H x 11”W total viewing area 22”W x 12-1/4”H |
| Firebox dimensions | 20 3/4"W x 12 1/2''H x 17 7/8"D |
| Log positioning | East / West or North / South |
| Maximum log length | 21" |
| Door opening dimensions | 25 3/4"W x 10 7/8"H |
| Type of door | Ceramic glass with cast iron frame and logo |
| Glass surface | 11 1/8'' X 12 3/8'' |
| Weight | 424 lb (192 kg) |
| Warranty | Limited lifetime |
| Test standard - safety | ULC S-610/UL 127/NFPA 211/CSA B365, as applicable in Canada and in the USA. |
| Test standard - emissions | EPA/CSA B415.1 |
| BTU's | 75,000 MAX |
| Approved chimney manufacturers | Brand / Type |
| Selkirk | Ultra-Temp (UT) / 1" Solid Pack |
| Selkirk | Super Pro (SPR) / 1" Solid Pack |
| Selkirk | Super Vent (JSC) / 1" Solid Pack |
| Selkirk | Hart & Cooley (TLC) / 1" Solid Pack |
| Selkirk | Sure-Temp (ST) / 1" Solid Pack |
| Selkirk | CF Sentinel (CF) / 2" Solid Pack |
| Selkirk | Super Pro 2100 (ALT) / 2" Solid Pack |
| Selkirk | Super Vent 2100 (JM) / 2" Solid Pack |
| Selkirk | UltimateOne / 1" Solid Pack |
| Security Chimney | ASHT+ / 1" Solid Pack |
| Security Chimney | S-2100 + / 2" Solid Pack |
| Dura Vent | Dura Plus HTC / 2" Solid Pack |
| Dura Vent | Dura Plus / AC Triple Wall |
| ICC | Excel 2100 / 1" Solid Pack |
| Metal Fab | Temp Guard / 1" Solid Pack |
| American Metal | HSS / AC Triple Wall |
| American Metal | HS / AC Triple Wall |
| Olympia Chimney | Ventis / 1" Solid Pack |
| FMI (U.S.A. only) | AC / AC Triple Wall |
| Minimum clearances to combustibles * | Inches (1 inch = 25.4 mm) |
| Sidewall | 17" |
| Side facing | 0" |
| Mantle (from floor) | 50" |
| Back wall | 0" |
| Floor | 0" |
| Sides | 0" |
| Non-combustible surface (side) | 0" |
| Non-combustible surface (top) | 0" |
Photos








Need help with this?
We have sold and serviced these appliances since 1999. If you need a part or advice, call us.
406-300-1776